Every company comes to rely on its own mixture of software, devices and apps.
That's why SimplyVideo is built to integrate seamlessly with your existing tools.
Your video call software shouldn't shut anybody out of the room.
That's why we've created a platform that can be joined by users of Google Meet and Microsoft Teams – whether by browser, mobile, XR wearable or video conferencing software.
Product | Version |
---|---|
Hardware endpoints (VTC) | |
Cisco Webex Room series (Room, Room Kit) | |
Cisco C series (C20, C40, C60, C90) | CE9.x and above |
Cisco DX series (DX70, DX80) | TC7.1 and above |
Cisco E20 | CE8.0 and above |
Cisco EX series (EX60, EX90) | 9.7.1 and above |
Cisco MX series (MX200, MX300, MX700, MX800) | TE4.1.1 and above |
Cisco MXP series (880 MXP, 990 MXP, 1000 MXP, 1500 MXP, 1700 MXP, 3000 MXP, 6000 MXP) | TC7.1 and above |
Cisco Edge 75/85/95 MXP series | TC7.1 and above |
Cisco SX series VTC systems (SX10, SX20, SX80) | CE8.0 and above |
Cisco Video Phones 9951/9971 | F8.3 and above |
Cisco TX 9000 Immersive Room | F5.3 and above |
Cisco IX 5000 Immersive Room | TC7.3.0 and above |
Cisco Tandberg T1000 | 9.3 and above |
Cisco Tandberg T150 | 6.1 and above |
Software endpoints | 8.0 and above |
Cisco Jabber/Movi desktop client | E5.3.1 |
Cisco Jabber for Windows (via CUCM) | L6.1 |
Webex CMR | |
Call control | |
Cisco VCS Control | 4.4 and above |
Cisco VCS Expressway | 9.7 and above |
Cisco Unified Communications Manager (CUCM) | 31.0 and above |
Infrastructure | |
Cisco Codian 4200 series (4203, 4205, 4210, 4215, 4220) | |
Cisco Codian 4500 series (4501, 4505, 4510, 4520) | X7.2.1 and above |
Cisco Codian 8400 series | 8.6.2 and above |
Cisco Codian 8500 series | |
Cisco TelePresence Server (8700, 7010) |
Product | Version |
---|---|
Call control | All |
Google Meet | All |
Product | Version |
---|---|
Hardware endpoints | Hardware endpoints |
Aethra Vega X5, X7 | 10.1.24, 12.1.7 |
AVer EVC 100, 130, 150 | 01.16.02 and above |
AVer EVC 170 | 30.00.12 and above |
AVer EVC 300, 310, 350, 900, 910, 950 | 10.16.01 and above |
AVer HVC 330 | 3.12, 3.14 |
AVer SVC 100, 500 | 20.04.29 and above |
Counterpath Bria | 3.2.1, 3.5.5 |
Huawei TE series | 1.1, 1.2 |
Huawei ViewPoint 9030 | 11.2 |
LifeSize Express 200, 220 | 4.8 and above |
Lifesize Room 200, 220 | 4.8 and above |
Lifesize Team 200, 220 | 4.8 and above |
Lifesize Passport | 4.8 and above |
LifeSize Icon 600 | 1.1.4 and above |
RadVision XT1000, XT4000, XT5000, XT240 | 8.3 and above |
RadVision VC240 | 2.5 and above |
Sony PCS-XG80 | 2.30 and above |
Starleaf | 1.8.2 |
Tely Labs | 4.5.1 and above |
Yealink VC-110 | 50.0 and above |
Yealink VC-120 | 40.20 and above |
Yealink VC400 | 30.0 and above |
Yealink T49G | 51.0 and above |
Software endpoints | Software endpoints |
LifeSize Softphone | 8.1.12 |
Linphone | 3.7, 3.8 |
Yealink VC Desktop | 1.0 and above |
Product | Version |
---|---|
Endpoints | |
Lync Room System (LRS) | |
Skype Room Systems (SRS) (project Rigel – e.g. Logitech SmartDock) | From first release |
Microsoft Surface Hub | From first release |
Software endpoints | |
Skype for Business 2016 client | |
Skype for Business 2015 client | Windows and macOS |
Skype for Business Mobile | Windows |
Lync 2013 desktop client | OS/Android/Windows |
Call control | Windows and macOS |
Microsoft Teams | |
Skype for Business Server | 2015 |
Lync Server | 2013 |
Product | Version |
---|---|
Hardware endpoints | |
Polycom HDX series (4000, 4500, 6000, 7000, 8000, 9000) | |
Polycom VSX series (3000, 5000, 6000, 7000, 8000) | 3.0 and above |
Polycom VVX series (100, 200, 300, 400, 500, 600) | 8.7.1 and above |
Polycom QDX 6000 | 5.4 and above |
Polycom RPX 200/400 Immersive Room | 4.0.2 and above |
Polycom OTX 300 Immersive Room | 2.6 and above |
Polycom TPX 306 Immersive Room | 5.1 and above |
HP Halo Polycom Rooms | 3.1 and above |
Polycom RealPresence Group series 300/500/700 | 3.0 and above |
Polycom RealPresence Immersive Studio Room | 4.0.2 and above |
Polycom RealPresence Centro | 5.1 and above |
Polycom RealPresence Debut | 5.1 and above |
Polycom RealPresence Trio | 1.1 and above |
Poly Studio X series | 5.4 and above |
Poly G7500 series | 3.0.1 and above |
Software endpoints | 3.0.1 and above |
Polycom RealPresence Desktop (Windows, macOS) and Mobile (iOS, Android) | |
Polycom CMA Desktop | |
Infrastructure | 2.3.0 and above |
Polycom DMA 7000 | 5.2.5 and above |
Polycom CMA 4000/5000 | |
Polycom VBP 5300/6400 | |
Polycom RMX/RPCS (800s, 1500, 1800, 2000, 4000) | 6.1.2 |
4.0 and above | |
9.0 and above | |
8.2.0 and above |
All Rights Reserved | Simply Video